After update does not sync with Analytic plus, error in some table.

After update does not sync with Analytic plus, error in some table.

Good afternoon

I recently upgraded ServiceDesk plus build 9238, and when I synchronized with Analityc Plus I received the following message.



[00:46:04:171]|[01-13-2017]|[INFO]|[108]|: Table Creation Json String {"COLUMNS":[{"DATATYPE":"MULTI_LINE","MANDATORY":"No","COLUMNNAME":"Users to be notified","DEFAULT":"null"},{"DATATYPE":"MULTI_LINE","MANDATORY":"No","COLUMNNAME":"Upload Link","DEFAULT":"null"},{"DATATYPE":"MULTI_LINE","MANDATORY":"No","COLUMNNAME":"Download Link","DEFAULT":"null"},{"DATATYPE":"MULTI_LINE","MANDATORY":"No","COLUMNNAME":"Website","DEFAULT":"null"},{"DATATYPE":"MULTI_LINE","MANDATORY":"No","COLUMNNAME":"Domain Name","DEFAULT":"null"},{"DATATYPE":"NUMBER","LOOKUPCOLUMN":{"COLUMNNAME":"SRequestID","TABLENAME":"ServiceCatlog Custom Fields"},"MANDATORY":"No","COLUMNNAME":"SRequestID","DEFAULT":"null"},{"DATATYPE":"DATE","MANDATORY":"No","COLUMNNAME":"Meeting Scheduled on","DEFAULT":"null"},{"ISHIDE":"true","DATATYPE":"DATE","MANDATORY":"No","COLUMNNAME":"Request Created Time","DEFAULT":"null"}],"SYSTEMTABLE":"true","TABLEDESCRIPTION":"This table contains the ServiceDesk Plus Service Requests custom additional fields data","TABLENAME":"SR INTERNET Custom Fields"}|
[00:46:07:971]|[01-13-2017]|[INFO]|[108]|:  Inside updating the module details in database_sql_queries.xml file , Module Name:SR INTERNET Custom Fields matchcols : SRequestID|
[00:46:07:971]|[01-13-2017]|[INFO]|[108]|: Exception while invoking zoho reports upload tool|
[00:46:07:971]|[01-13-2017]|[INFO]|[108]|: Hi,<br><br>We're sorry to inform you that error in invoking Advanced Analytics data synchronization tool. Please find the root cause referring the logs under SDP_HOMEserverdefaultlog<br><br>Feel free to email us at servicedeskplus-support@manageengine.com if you have any questions or need assistance.<br><br>Sincerely,<br><br>The ServiceDesk Plus Team <br><br>Toll Free : Australia : +1 800 631 268 US : +1 888 720 9500 UK : 0800 028 6590 International : +1 925 924 9500 | <a href="https://forums.manageengine.com/servicedesk-plus">Forum</a>|
[00:46:17:575]|[01-13-2017]|[INFO]|[108]|: Zoho reports upload tool schedule is completed.|
[00:46:20:375]|[01-13-2017]|[SEVERE]|[108]|: FALHA:We're sorry to inform you that error in invoking Advanced Analytics data synchronization tool. Please find the root cause referring the logs under SDP_HOMEserverdefaultlog<br><br>



I would like the help of you if possible and I thank you for your attention


                New to ADManager Plus?

                  New to ADSelfService Plus?